Affordable
Transparent, pay-as-you-go pricing.
Sustainable
Powered by 100% renewable energy.
Sovereign & Secure
GDPR-compliant European datacenters
Flexible Scaling
Start small, grow big. Your cloud adapts to your needs.
Pricing Plans
CHOOSE YOUR CLOUD
![]() |
Public CloudStart smart, scale fast. A cost-effective cloud built on scalable infrastructure. Perfect for developers, startups, and SMBs who need flexibility without complexity.
Starting at β¬ 0,99 /month
|
Virtual Private CloudYour own private control panel. Flexibility in configuring your cloud environment. Perfect for Enterprises & App Dev Teams.
Starting at β¬ 102 /month
|
Bare Metal CloudMaximum power, zero compromise. Run mission-critical workloads on fully dedicated hardware with native Kubernetes orchestration. Perfect for MSP and Hosting providers.
Starting at β¬ 336 /month
|
|---|---|---|---|
| Use Cases | Single App Trial Webhosting |
App Dev Team Enterprise Hosting |
Large platform Managed Service Provider Hosting platform |
| Compute Resources | 1 vm: 1c / 0.5gb |
3 vm’s: 1c / 0,5 gb |
3 nodes: 46c / 128gb |
| Expandable to | 32c / 256gb vm/container | 100+ nodes, 32c / 256gb per node | 100+ nodes, 46c and 512gb per node |
| Resource Isolation All plans include network isolation with private VLANs and firewalls. The key difference between Public Cloud and VPC is a dedicated platform (control panel). The key difference between VPC and Bare Metal is dedicated hardware and storage. | Shared Compute Shared Storage Shared Platform |
Shared Compute Shared Storage Own control panel |
Dedicated Hardware Dedicated Storage Local NVMe (optional) Own control panel |
| Level of Control | Manage your apps | Manage your apps & cluster | Full control: apps, cluster & hardware |
| Level of Security All plans include the full GRN platform β security, firewalls, load balancers, monitoring, and all OpenShift features. No hidden fees, no per-feature charges. | All security features included | All security features included | All security features included |
| Network Functions (Included Free) | Firewall, Load Balancer, Reverse Proxy, TLS Certificates, DNS, API Gateway, NAT Gateway, VPN, Private Subnets | Firewall, Load Balancer, Reverse Proxy, TLS Certificates, DNS, API Gateway, NAT Gateway, VPN, Private Subnets | Firewall, Load Balancer, Reverse Proxy, TLS Certificates, DNS, API Gateway, NAT Gateway, VPN, Private Subnets |
Note: All network functions listed above are included at no extra cost with every plan. Only Public IP addresses have a small monthly fee (β¬3/month). See the detailed Network Functions table below for full specifications.
OWN CONTROL PANEL
| Name | GPU Support | Minimum Resources | Price/Hour | Price/Month | Price/Year (-10%) |
|---|---|---|---|---|---|
| Public Cloud | No | 0c / 0m / 0d / 0n | not applicable | not applicable | not applicable |
| Virtual Private Cloud | No | 0c / 0m / 0d / 0n | not available | β¬ 99.00 | β¬ 1,069.20 |
| Bare Metal Cloud | Optional | 0c / 0m / 0d / 0n | not available | β¬ 99.00 | β¬ 1,069.20 |
CONTROL PANEL SOFTWARE
This is the software layer that runs on top of your cloud infrastructure. All open-source versions are included free of charge β you only pay for your compute resources. Commercial software licenses are available on request.
| ID | Name | Product | Platform | Open-Source | Commercial License |
|---|---|---|---|---|---|
| VDC | Virtual DataCenter | KubeVirt | BMC | β¬ 0 (Free) | On Request |
| K8s | Vanilla Kubernetes | Kubernetes | BMC / VPC | β¬ 0 (Free) | On Request |
| AppDev | Enterprise PaaS | OKD | BMC / VPC | β¬ 0 (Free) | β |
| AppDev | Enterprise PaaS | Red Hat OpenShift | BMC / VPC | β | On Request |
| AI/ML | Training Dojo | OpenDataHub | BMC | β¬ 0 (Free) | On Request |
| VDI | Desktop Workstations | KubeVirt | BMC | β¬ 0 (Free) | On Request |
Note: Need a commercial version like Red Hat OpenShift? Contact us for a tailored license quote based on your platform size.
MANAGED SERVICES
Optional managed services. Let our team manage your platform so you can focus on your business. Management is optional β the platform works fully without it.
| Support Tier | Response Time | Availability | Price / Month |
|---|---|---|---|
| Basic | Business hours | 8Γ5 | Request for a quote |
| Professional | Extended hours | 16Γ5 | Request for a quote |
| Enterprise | 24Γ7 | 24Γ7 | Request for a quote |
Note: SLA details and pricing to be finalized. Uptime guarantees depend on the product/infrastructure chosen, not the support tier. Contact sales for a customized managed services proposal.
BARE-METAL NODES
| Name | GPU | vCPU | RAM | Storage | Bandwidth | Price/Hour | Price/Month | Price/Year (-10%) |
|---|---|---|---|---|---|---|---|---|
| bm1.large | 0 | 48 | 128 | 10 | 10000 | not available | β¬ 79.00 | β¬ 853.20 |
COMPUTE OPTIMIZED
Optimized for CPU-intensive workloads. Higher CPU-to-RAM ratio for tasks that need more processing power and less memory.
| Name | vCPU | RAM | Storage | Bandwidth | Price/Hour | Price/Month | Price/Year (-10%) |
|---|---|---|---|---|---|---|---|
| cx1.medium | 1 | 2 | 10 | 0 | β¬ 0.002137 | β¬ 1.59 | β¬ 17.17 |
| cx1.large | 2 | 4 | 10 | 0 | β¬ 0.003683 | β¬ 2.74 | β¬ 29.59 |
| cx1.xlarge | 4 | 8 | 10 | 0 | β¬ 0.006774 | β¬ 5.04 | β¬ 54.43 |
| cx1.2xlarge | 8 | 16 | 10 | 0 | β¬ 0.012957 | β¬ 9.64 | β¬ 104.11 |
| cx1.4xlarge | 16 | 32 | 10 | 0 | β¬ 0.025323 | β¬ 18.84 | β¬ 203.47 |
| cx1.8xlarge | 32 | 64 | 10 | 0 | β¬ 0.050054 | β¬ 37.24 | β¬ 402.19 |
MEMORY OPTIMIZED
Optimized for memory-intensive workloads. Higher RAM-to-CPU ratio for databases, caching, and in-memory analytics.
| Name | vCPU | RAM | Storage | Bandwidth | Price/Hour | Price/Month | Price/Year (-10%) |
|---|---|---|---|---|---|---|---|
| m1.large | 2 | 16 | 10 | 0 | β¬ 0.010134 | β¬ 7.54 | β¬ 81.43 |
| m1.xlarge | 4 | 32 | 10 | 0 | β¬ 0.019677 | β¬ 14.64 | β¬ 158.11 |
| m1.2xlarge | 8 | 64 | 10 | 0 | β¬ 0.038763 | β¬ 28.84 | β¬ 311.47 |
| m1.4xlarge | 16 | 128 | 10 | 0 | β¬ 0.076935 | β¬ 57.24 | β¬ 618.19 |
| m1.8xlarge | 32 | 256 | 10 | 0 | β¬ 0.153280 | β¬ 114.04 | β¬ 1,231.63 |
NETWORK OPTIMIZED
Optimized for network-intensive workloads. Higher bandwidth and network throughput for data transfer and streaming applications.
| Name | vCPU | RAM | Storage | Bandwidth | Price/Hour | Price/Month | Price/Year (-10%) |
|---|---|---|---|---|---|---|---|
| n1.medium | 4 | 4 | 10 | 0 | β¬ 0.004624 | β¬ 3.44 | β¬ 37.15 |
| n1.large | 4 | 8 | 10 | 0 | β¬ 0.006774 | β¬ 5.04 | β¬ 54.43 |
| n1.xlarge | 8 | 16 | 10 | 0 | β¬ 0.012957 | β¬ 9.64 | β¬ 104.11 |
| n1.2xlarge | 16 | 32 | 10 | 0 | β¬ 0.025323 | β¬ 18.84 | β¬ 203.47 |
| n1.4xlarge | 32 | 64 | 10 | 0 | β¬ 0.050054 | β¬ 37.24 | β¬ 402.19 |
| n1.8xlarge | 64 | 128 | 10 | 0 | β¬ 0.099516 | β¬ 74.04 | β¬ 799.63 |
UNIVERSAL PURPOSE
Balanced compute, memory, and networking for a wide range of general-purpose workloads.
| Name | vCPU | RAM | Storage | Bandwidth | Price/Hour | Price/Month | Price/Year (-10%) |
|---|---|---|---|---|---|---|---|
| o1.nano | 1 | 0,5 | 10 | 0 | β¬ 0.001331 | β¬ 0.99 | β¬ 10.69 |
| o1.micro | 1 | 1 | 10 | 0 | β¬ 0.001599 | β¬ 1.19 | β¬ 12.85 |
| o1.small | 1 | 2 | 10 | 0 | β¬ 0.002137 | β¬ 1.59 | β¬ 17.17 |
| o1.medium | 1 | 4 | 10 | 0 | β¬ 0.003212 | β¬ 2.39 | β¬ 25.81 |
| o1.large | 2 | 8 | 10 | 0 | β¬ 0.005833 | β¬ 4.34 | β¬ 46.87 |
| o1.xlarge | 4 | 16 | 10 | 0 | β¬ 0.011075 | β¬ 8.24 | β¬ 88.99 |
| o1.2xlarge | 8 | 32 | 10 | 0 | β¬ 0.021559 | β¬ 16.04 | β¬ 173.23 |
| o1.4xlarge | 16 | 64 | 10 | 0 | β¬ 0.042527 | β¬ 31.64 | β¬ 341.71 |
| o1.8xlarge | 32 | 128 | 10 | 0 | β¬ 0.084462 | β¬ 62.84 | β¬ 678.67 |
REAL TIME
Designed for latency-sensitive applications requiring real-time processing and guaranteed performance.
| Name | vCPU | RAM | Storage | Bandwidth | Price/Hour | Price/Month | Price/Year (-10%) |
|---|---|---|---|---|---|---|---|
| rt1.micro | 1 | 1 | 10 | 0 | β¬ 0.001599 | β¬ 1.19 | β¬ 12.85 |
| rt1.small | 1 | 2 | 10 | 0 | β¬ 0.002137 | β¬ 1.59 | β¬ 17.17 |
| rt1.medium | 1 | 4 | 10 | 0 | β¬ 0.003212 | β¬ 2.39 | β¬ 25.81 |
| rt1.large | 2 | 8 | 10 | 0 | β¬ 0.005833 | β¬ 4.34 | β¬ 46.87 |
| rt1.xlarge | 4 | 16 | 10 | 0 | β¬ 0.011075 | β¬ 8.24 | β¬ 88.99 |
| rt1.2xlarge | 8 | 32 | 10 | 0 | β¬ 0.021559 | β¬ 16.04 | β¬ 173.23 |
| rt1.4xlarge | 16 | 64 | 10 | 0 | β¬ 0.042527 | β¬ 31.64 | β¬ 341.71 |
| rt1.8xlarge | 32 | 128 | 10 | 0 | β¬ 0.084462 | β¬ 62.84 | β¬ 678.67 |
NETWORK FUNCTIONS
Network services included with your cloud platform. Most network functions are free of charge β you only pay for traffic (per GB) and Public IP addresses.
| Function | Cloud Resources | Vendor | Bandwidth | Price/GB | Price/Month | Price/Year (-10%) |
|---|---|---|---|---|---|---|
| Public IP Address | ExternalIP | MetalLB | 0 | β¬ 0.0025 | β¬ 3.00 | β¬ 32.40 |
| Domainname | DNSZones, DNSRecords | External-DNS | 0 | β¬ 0.0025 | Free | Free |
| TLS Certificate | Certificate, CertificateRequest | Cert-Manager | 0 | β¬ 0.0025 | Free | Free |
| Firewall | NetworkPolicy | β | 0 | β¬ 0.0025 | Free | Free |
| LoadBalancer | Service | β | 0 | β¬ 0.0025 | Free | Free |
| Reverse-Proxy | Ingress, Route | β | 0 | β¬ 0.0025 | Free | Free |
| API-Gateway | Gateway | Istio | 0 | β¬ 0.0025 | Free | Free |
| NAT-Gateway | EgressRouter, EgressIP | β | 0 | β¬ 0.0025 | Free | Free |
| Site-2-Site VPN | Gateway.submariner | SubMariner | 0 | β¬ 0.0025 | Free | Free |
| BYO-IP / BYO-ASn | BGPPeer, BGPAdvertisement | MetalLB | 0 | β¬ 0.0025 | β¬ 50.00 | β¬ 540.00 |
| Private Subnet | NetworkAttachment | β | 0 | β¬ 0.0025 | Free | Free |
STORAGE FUNCTIONS
Persistent storage options for your applications. Choose from local, block, file, or object storage based on your workload requirements.
| Function | Cloud Resources | Vendor | Diskspace (GB) | Price/GB | Price/Month | Price/Year (-10%) |
|---|---|---|---|---|---|---|
| Local Storage | LocalVolume | OpenEBS | 100 | β¬ 0.044 | β¬ 4.40 | β¬ 47.52 |
| Block Storage | PersistentVolumeClaim | Rook Ceph | 100 | β¬ 0.044 | β¬ 4.40 | β¬ 47.52 |
| File Storage | PersistentVolumeClaim | Rook Ceph | 100 | β¬ 0.044 | β¬ 4.40 | β¬ 47.52 |
| S3 Object Storage | ObjectBucketClaim | Rook Ceph | 100 | β¬ 0.044 | β¬ 4.40 | β¬ 47.52 |
| Region Replication | VolumeReplication | Rook Ceph | 100 | β¬ 0.0465 | β¬ 4.65 | β¬ 50.22 |
| Backup | Backup, BackupSchedule | Velero | 100 | β¬ 0.00799 | β¬ 0.80 | β¬ 8.63 |
